Warm-up: GSQ, bridge, & halo.
Swing x 10 x 10.
(10L, 10R, 10L, 10R, 10L, 10R, 10L, 10R, 10L, 10R):
(Mon. 32,40,40,32,32: Rest 10 breaths. RPE 5.9)
(Tue. 32,40,40,32,32: Rest 10 breaths. RPE 5.8)
(Wed. 32,40,40,32,32: Rest 10 breaths. RPE 5.8)
(Thu. 32,40,40,32,32: Rest 10 breaths. RPE 5.8)
(Fri. 32,40,40,32,32: Rest 10 breaths. RPE 5.7)
Average time 10:20
Rest 1 minute.
TGU x 1 x 10.
(1L, 1R, 1L, 1R, 1L, 1R, 1L, 1R, 1L, 1R):
(Mon. 32,40,40,32,32: Rest 14 breaths. RPE 5.9)
(Tue. 32,40,40,32,32: Rest 14 breaths. RPE 5.9)
(Wed. 32,40,40,32,32: Rest 14 breaths. RPE 5.8)
(Thu. 32,40,40,32,32: Rest 14 breaths. RPE 5.8)
(Fri. 32,40,40,32,32: Rest 14 breaths. RPE 5.8)
Average time 15:00
Cool down: OS-Big 5.
Later: 90/90 stretch and QL straddle.
Friday, July 31, 2015
Friday, July 24, 2015
OS Recovery Week
Warm-up/Cool down:
GSQ, Bridge, and Halos (Warm-up),
Segmented rolls x 6 each appendage,
Neck nods x 10,
Rocking x 10,
Neck nods x 10,
Laying Cross crawls x 20 (Warm-up).
Standing Cross crawls x 20 (Cool down).
Monday through Friday.
Crawling:
Leopard x 60 yards.
Spiderman x 60 yards,
Baby Backward x 20 yards + Forward x 20 yards x 3,
(Total = 240 yards. Time ranges from 5 min to 4 min 20 sec).
GSQ, Bridge, and Halos (Warm-up),
Segmented rolls x 6 each appendage,
Neck nods x 10,
Rocking x 10,
Neck nods x 10,
Laying Cross crawls x 20 (Warm-up).
Standing Cross crawls x 20 (Cool down).
Monday through Friday.
Crawling:
Leopard x 60 yards.
Spiderman x 60 yards,
Baby Backward x 20 yards + Forward x 20 yards x 3,
(Total = 240 yards. Time ranges from 5 min to 4 min 20 sec).
Friday, July 17, 2015
S&S 32kg to 40kg (2ii)
Warm-up: GSQ, bridge, & halo.
Breathing as slow as possible between sets.
Swing x 10 x 10.
(10L, 10R, 10L, 10R, 10L, 10R, 10L, 10R, 10L, 10R):
(Mon. 32,40,40,32,32: Rest 10 breaths. RPE 5.9)
(Tue. 32,40,40,32,32: Rest 10 breaths. RPE 5.9)
(Wed. 32,40,40,32,32: Rest 10 breaths. RPE 5.8)
(Thu. 32,40,40,32,32: Rest 10 breaths. RPE 5.8)
Average time 10:15.
Test:
(Fri. 32,40,40,32,32: Rest 5 quick breaths. RPE 6.6)
Time = 4:50.
Rest 1 minute.
TGU x 1 x 10.
(1L, 1R, 1L, 1R, 1L, 1R, 1L, 1R, 1L, 1R):
(Mon. 32,40,40,32,32: Rest 14 breaths. RPE 5.9)
(Tue. 32,40,40,32,32: Rest 14 breaths. RPE 5.9)
(Wed. 32,40,40,32,32: Rest 14 breaths. RPE 5.9)
(Thu. 32,40,40,32,32: Rest 14 breaths. RPE 5.8)
Average time 17:00.
Test:
(Fri. 32,40,40,32,32: Rest 8 "normal" breaths. RPE 6.2)
Time = 9:15. Next test will be "slow" breaths.
Cool down: OS-Big 5.
Later: 90/90 stretch and QL straddle.
Breathing as slow as possible between sets.
Swing x 10 x 10.
(10L, 10R, 10L, 10R, 10L, 10R, 10L, 10R, 10L, 10R):
(Mon. 32,40,40,32,32: Rest 10 breaths. RPE 5.9)
(Tue. 32,40,40,32,32: Rest 10 breaths. RPE 5.9)
(Wed. 32,40,40,32,32: Rest 10 breaths. RPE 5.8)
(Thu. 32,40,40,32,32: Rest 10 breaths. RPE 5.8)
Average time 10:15.
Test:
(Fri. 32,40,40,32,32: Rest 5 quick breaths. RPE 6.6)
Time = 4:50.
Rest 1 minute.
TGU x 1 x 10.
(1L, 1R, 1L, 1R, 1L, 1R, 1L, 1R, 1L, 1R):
(Mon. 32,40,40,32,32: Rest 14 breaths. RPE 5.9)
(Tue. 32,40,40,32,32: Rest 14 breaths. RPE 5.9)
(Wed. 32,40,40,32,32: Rest 14 breaths. RPE 5.9)
(Thu. 32,40,40,32,32: Rest 14 breaths. RPE 5.8)
Average time 17:00.
Test:
(Fri. 32,40,40,32,32: Rest 8 "normal" breaths. RPE 6.2)
Time = 9:15. Next test will be "slow" breaths.
Cool down: OS-Big 5.
Later: 90/90 stretch and QL straddle.
Friday, July 10, 2015
S&S 32kg to 40kg (2hh)
Warm-up: GSQ, bridge, & halo.
Swing x 10 x 10.
(10L, 10R, 10L, 10R, 10L, 10R, 10L, 10R, 10L, 10R):
(Mon. 32,40,40,32,32: Rest 10 breaths. RPE 5.9)
(Tue. 32,40,40,32,32: Rest 10 breaths. RPE 5.8)
(Wed. 32,40,40,32,32: Rest 10 breaths. RPE 5.8)
(Thu. 32,40,40,32,32: Rest 10 breaths. RPE 5.8)
(Fri. 32,40,40,32,32: Rest 10 breaths. RPE 5.7)
Average time 10:25
Rest 1 minute.
TGU x 1 x 10.
(1L, 1R, 1L, 1R, 1L, 1R, 1L, 1R, 1L, 1R):
(Mon. 32,40,40,32,32: Rest 14 breaths. RPE 5.9)
(Tue. 32,40,40,32,32: Rest 14 breaths. RPE 5.9)
(Wed. 32,40,40,32,32: Rest 14 breaths. RPE 5.8)
(Thu. 32,40,40,32,32: Rest 14 breaths. RPE 5.8)
(Fri. 32,40,40,32,32: Rest 14 breaths. RPE 5.8)
Average time 15:50
Cool down: OS-Big 5.
Later: 90/90 stretch and QL straddle.
Swing x 10 x 10.
(10L, 10R, 10L, 10R, 10L, 10R, 10L, 10R, 10L, 10R):
(Mon. 32,40,40,32,32: Rest 10 breaths. RPE 5.9)
(Tue. 32,40,40,32,32: Rest 10 breaths. RPE 5.8)
(Wed. 32,40,40,32,32: Rest 10 breaths. RPE 5.8)
(Thu. 32,40,40,32,32: Rest 10 breaths. RPE 5.8)
(Fri. 32,40,40,32,32: Rest 10 breaths. RPE 5.7)
Average time 10:25
Rest 1 minute.
TGU x 1 x 10.
(1L, 1R, 1L, 1R, 1L, 1R, 1L, 1R, 1L, 1R):
(Mon. 32,40,40,32,32: Rest 14 breaths. RPE 5.9)
(Tue. 32,40,40,32,32: Rest 14 breaths. RPE 5.9)
(Wed. 32,40,40,32,32: Rest 14 breaths. RPE 5.8)
(Thu. 32,40,40,32,32: Rest 14 breaths. RPE 5.8)
(Fri. 32,40,40,32,32: Rest 14 breaths. RPE 5.8)
Average time 15:50
Cool down: OS-Big 5.
Later: 90/90 stretch and QL straddle.
Friday, July 3, 2015
S&S 32kg to 40kg (2gg)
Warm-up: GSQ, bridge, & halo.
Swing x 10 x 10.
(10L, 10R, 10L, 10R, 10L, 10R, 10L, 10R, 10L, 10R):
(Mon. 32,40,40,32,32: Rest 10 breaths. RPE 5.9)
(Tue. 32,40,40,32,32: Rest 10 breaths. RPE 5.9)
(Wed. 32,40,40,32,32: Rest 10 breaths. RPE 5.9)
(Thu. 32,40,40,32,32: Rest 10 breaths. RPE 5.8)
(Fri. 32,40,40,32,32: Rest 10 breaths. RPE 5.8)
Average time 9:45
Rest 1 minute.
TGU x 1 x 10.
(1L, 1R, 1L, 1R, 1L, 1R, 1L, 1R, 1L, 1R):
(Mon. 32,40,40,32,32: Rest 14 breaths. RPE 5.9)
(Tue. 32,40,40,32,32: Rest 14 breaths. RPE 5.9)
(Wed. 32,40,40,32,32: Rest 14 breaths. RPE 5.9)
(Thu. 32,40,40,32,32: Rest 14 breaths. RPE 5.8)
(Fri. 32,40,40,32,32: Rest 14 breaths. RPE 5.8)
Average time 15:40
Cool down: OS-Big 5.
Later: 90/90 stretch and QL straddle.
Swing x 10 x 10.
(10L, 10R, 10L, 10R, 10L, 10R, 10L, 10R, 10L, 10R):
(Mon. 32,40,40,32,32: Rest 10 breaths. RPE 5.9)
(Tue. 32,40,40,32,32: Rest 10 breaths. RPE 5.9)
(Wed. 32,40,40,32,32: Rest 10 breaths. RPE 5.9)
(Thu. 32,40,40,32,32: Rest 10 breaths. RPE 5.8)
(Fri. 32,40,40,32,32: Rest 10 breaths. RPE 5.8)
Average time 9:45
Rest 1 minute.
TGU x 1 x 10.
(1L, 1R, 1L, 1R, 1L, 1R, 1L, 1R, 1L, 1R):
(Mon. 32,40,40,32,32: Rest 14 breaths. RPE 5.9)
(Tue. 32,40,40,32,32: Rest 14 breaths. RPE 5.9)
(Wed. 32,40,40,32,32: Rest 14 breaths. RPE 5.9)
(Thu. 32,40,40,32,32: Rest 14 breaths. RPE 5.8)
(Fri. 32,40,40,32,32: Rest 14 breaths. RPE 5.8)
Average time 15:40
Cool down: OS-Big 5.
Later: 90/90 stretch and QL straddle.
Subscribe to:
Posts (Atom)