Friday, July 17, 2015

S&S 32kg to 40kg (2ii)

Warm-up: GSQ, bridge, & halo.

Breathing as slow as possible between sets.

Swing x 10 x 10.
(10L, 10R, 10L, 10R, 10L, 10R, 10L, 10R, 10L, 10R):
(Mon. 32,40,40,32,32: Rest 10 breaths. RPE 5.9)
(Tue. 32,40,40,32,32: Rest 10 breaths. RPE 5.9)
(Wed. 32,40,40,32,32: Rest 10 breaths. RPE 5.8)
(Thu. 32,40,40,32,32: Rest 10 breaths. RPE 5.8)
Average time 10:15.

Test:
(Fri. 32,40,40,32,32: Rest 5 quick breaths. RPE 6.6)
Time = 4:50.

Rest 1 minute.

TGU x 1 x 10.
(1L, 1R, 1L, 1R, 1L, 1R, 1L, 1R, 1L, 1R):
(Mon. 32,40,40,32,32: Rest 14 breaths. RPE 5.9)
(Tue. 32,40,40,32,32: Rest 14 breaths. RPE 5.9)
(Wed. 32,40,40,32,32: Rest 14 breaths. RPE 5.9)
(Thu. 32,40,40,32,32: Rest 14 breaths. RPE 5.8)
Average time 17:00.

Test:
(Fri. 32,40,40,32,32: Rest 8 "normal" breaths. RPE 6.2)
Time = 9:15. Next test will be "slow" breaths.

Cool down: OS-Big 5.

Later: 90/90 stretch and QL straddle.

No comments: