Warm-up: GSQ, bridge, & halo.
Swing x 10 x 10.
(10L, 10R, 10L, 10R, 10L, 10R, 10L, 10R, 10L, 10R):
(Mon. 32,40,40,32,32: Rest 10 breaths. RPE 5.8)
+(Tue. 32,40,40,40,32: Rest 10 breaths. RPE 6.2)
(Wed. 32,40,40,32,32: Rest 10 breaths. RPE 5.8)
+(Thu. 32,40,40,40,32: Rest 10 breaths. RPE 6.2)
(Fri. 32,40,40,32,32: Rest 10 breaths. RPE 5.8)
Average time 10:15
Rest 1 minute.
TGU x 1 x 10.
(1L, 1R, 1L, 1R, 1L, 1R, 1L, 1R, 1L, 1R):
(Mon. 32,40,40,32,32: Rest 14 breaths. RPE 5.8)
+(Tue. 32,40,40,40,32: Rest 14 breaths. RPE 6.2)
(Wed. 32,40,40,32,32: Rest 14 breaths. RPE 5.8)
+(Thu. 32,40,40,40,32: Rest 14 breaths. RPE 6.2)
(Fri. 32,40,40,32,32: Rest 14 breaths. RPE 5.8)
Average time 17:55
Cool down: OS-Big 5.
Later: 90/90 stretch and QL straddle.
Friday, September 25, 2015
Friday, September 18, 2015
OS Recovery Week
Warm-up/Cool down:
GSQ, Bridge, and Halos (Warm-up),
Segmented rolls x 6 each appendage,
Neck nods x 10,
Rocking x 10,
Neck nods x 10,
Laying Cross crawls x 20 (Warm-up).
Standing Cross crawls x 20 (Cool down).
Monday through Friday.
Crawling:
Leopard x 60 yards.
Spiderman x 60 yards,
Baby Backward x 20 yards + Forward x 20 yards x 3.
(Total = 240 yards. Time ranges from 4 min 25 sec to 4 min 10 sec).
GSQ, Bridge, and Halos (Warm-up),
Segmented rolls x 6 each appendage,
Neck nods x 10,
Rocking x 10,
Neck nods x 10,
Laying Cross crawls x 20 (Warm-up).
Standing Cross crawls x 20 (Cool down).
Monday through Friday.
Crawling:
Leopard x 60 yards.
Spiderman x 60 yards,
Baby Backward x 20 yards + Forward x 20 yards x 3.
(Total = 240 yards. Time ranges from 4 min 25 sec to 4 min 10 sec).
Friday, September 11, 2015
S&S 32kg to 40kg (2oo+)
Warm-up: GSQ, bridge, & halo.
Breathing as slow as possible between sets.
Swing x 10 x 10.
(10L, 10R, 10L, 10R, 10L, 10R, 10L, 10R, 10L, 10R):
(Mon. 32,40,40,32,32: Rest 10 breaths. RPE 5.7)
+(Tue. 32,40,40,40,32: Rest 10 breaths. RPE 6.2)
(Wed. 32,40,40,32,32: Rest 10 breaths. RPE 5.7)
+(Thu. 32,40,40,40,32: Rest 10 breaths. RPE 6.2)
Average time 10:30.
Test:
(Fri. 32,40,40,32,32: Rest 4 breaths. RPE 6.5)
Time = 4:45.
Rest 1 minute.
TGU x 1 x 10.
(1L, 1R, 1L, 1R, 1L, 1R, 1L, 1R, 1L, 1R):
(Mon. 32,40,40,32,32: Rest 14 breaths. RPE 5.8)
+(Tue. 32,40,40,40,32: Rest 14 breaths. RPE 6.2)
(Wed. 32,40,40,32,32: Rest 14 breaths. RPE 5.8)
+(Thu. 32,40,40,40,32: Rest 14 breaths. RPE 6.2)
Average time 19:00.
Test:
(Fri. 32,40,40,32,32: Rest 8 slow breaths. RPE 6.3)
Time = 9:50.
Cool down: OS-Big 5.
Later: 90/90 stretch and QL straddle.
Breathing as slow as possible between sets.
Swing x 10 x 10.
(10L, 10R, 10L, 10R, 10L, 10R, 10L, 10R, 10L, 10R):
(Mon. 32,40,40,32,32: Rest 10 breaths. RPE 5.7)
+(Tue. 32,40,40,40,32: Rest 10 breaths. RPE 6.2)
(Wed. 32,40,40,32,32: Rest 10 breaths. RPE 5.7)
+(Thu. 32,40,40,40,32: Rest 10 breaths. RPE 6.2)
Average time 10:30.
Test:
(Fri. 32,40,40,32,32: Rest 4 breaths. RPE 6.5)
Time = 4:45.
Rest 1 minute.
TGU x 1 x 10.
(1L, 1R, 1L, 1R, 1L, 1R, 1L, 1R, 1L, 1R):
(Mon. 32,40,40,32,32: Rest 14 breaths. RPE 5.8)
+(Tue. 32,40,40,40,32: Rest 14 breaths. RPE 6.2)
(Wed. 32,40,40,32,32: Rest 14 breaths. RPE 5.8)
+(Thu. 32,40,40,40,32: Rest 14 breaths. RPE 6.2)
Average time 19:00.
Test:
(Fri. 32,40,40,32,32: Rest 8 slow breaths. RPE 6.3)
Time = 9:50.
Cool down: OS-Big 5.
Later: 90/90 stretch and QL straddle.
Friday, September 4, 2015
S&S 32kg to 40kg (2nn+)
Warm-up: GSQ, bridge, & halo.
Swing x 10 x 10.
(10L, 10R, 10L, 10R, 10L, 10R, 10L, 10R, 10L, 10R):
(Mon. 32,40,40,32,32: Rest 10 breaths. RPE 5.8)
+(Tue. 32,40,40,40,32: Rest 10 breaths. RPE 6.2)
(Wed. 32,40,40,32,32: Rest 10 breaths. RPE 5.8)
(Thu. 32,40,40,32,32: Rest 10 breaths. RPE 5.7)
+(Fri. 32,40,40,40,32: Rest 10 breaths. RPE 6.2)
Average time 10:15
Rest 1 minute.
TGU x 1 x 10.
(1L, 1R, 1L, 1R, 1L, 1R, 1L, 1R, 1L, 1R):
(Mon. 32,40,40,32,32: Rest 14 breaths. RPE 5.9)
+(Tue. 32,40,40,40,32: Rest 14 breaths. RPE 6.2)
(Wed. 32,40,40,32,32: Rest 14 breaths. RPE 5.8)
(Thu. 32,40,40,32,32: Rest 14 breaths. RPE 5.8)
+(Fri. 32,40,40,40,32: Rest 14 breaths. RPE 6.2)
Average time 17:50
Cool down: OS-Big 5.
Later: 90/90 stretch and QL straddle.
Swing x 10 x 10.
(10L, 10R, 10L, 10R, 10L, 10R, 10L, 10R, 10L, 10R):
(Mon. 32,40,40,32,32: Rest 10 breaths. RPE 5.8)
+(Tue. 32,40,40,40,32: Rest 10 breaths. RPE 6.2)
(Wed. 32,40,40,32,32: Rest 10 breaths. RPE 5.8)
(Thu. 32,40,40,32,32: Rest 10 breaths. RPE 5.7)
+(Fri. 32,40,40,40,32: Rest 10 breaths. RPE 6.2)
Average time 10:15
Rest 1 minute.
TGU x 1 x 10.
(1L, 1R, 1L, 1R, 1L, 1R, 1L, 1R, 1L, 1R):
(Mon. 32,40,40,32,32: Rest 14 breaths. RPE 5.9)
+(Tue. 32,40,40,40,32: Rest 14 breaths. RPE 6.2)
(Wed. 32,40,40,32,32: Rest 14 breaths. RPE 5.8)
(Thu. 32,40,40,32,32: Rest 14 breaths. RPE 5.8)
+(Fri. 32,40,40,40,32: Rest 14 breaths. RPE 6.2)
Average time 17:50
Cool down: OS-Big 5.
Later: 90/90 stretch and QL straddle.
Subscribe to:
Posts (Atom)