Warm-up: GSQ, bridge, & halo.
Breathing as slow as possible between sets.
Swing x 10 x 10.
(10L, 10R, 10L, 10R, 10L, 10R, 10L, 10R, 10L, 10R):
(Mon. 32,40,40,32,32: Rest 10 breaths. RPE 5.7)
+(Tue. 32,40,40,40,32: Rest 10 breaths. RPE 6.2)
(Wed. 32,40,40,32,32: Rest 10 breaths. RPE 5.7)
+(Thu. 32,40,40,40,32: Rest 10 breaths. RPE 6.2)
Average time 10:30.
Test:
(Fri. 32,40,40,32,32: Rest 4 breaths. RPE 6.5)
Time = 4:45.
Rest 1 minute.
TGU x 1 x 10.
(1L, 1R, 1L, 1R, 1L, 1R, 1L, 1R, 1L, 1R):
(Mon. 32,40,40,32,32: Rest 14 breaths. RPE 5.8)
+(Tue. 32,40,40,40,32: Rest 14 breaths. RPE 6.2)
(Wed. 32,40,40,32,32: Rest 14 breaths. RPE 5.8)
+(Thu. 32,40,40,40,32: Rest 14 breaths. RPE 6.2)
Average time 19:00.
Test:
(Fri. 32,40,40,32,32: Rest 8 slow breaths. RPE 6.3)
Time = 9:50.
Cool down: OS-Big 5.
Later: 90/90 stretch and QL straddle.
No comments:
Post a Comment