Friday, December 4, 2015

S&S 32kg to 40kg (2xx+)

Warm-up: GSQ, bridge, & halo.

Swing x 10 x 10.
(10L, 10R, 10L, 10R, 10L, 10R, 10L, 10R, 10L, 10R):
+(Mon. 32,40,40,40,32: Rest 10 breaths. RPE 6.3)
+(Tue. 32,40,40,40,32: Rest 10 breaths. RPE 6.2)
(Wed. 32,40,40,32,32: Rest 10 breaths. RPE 5.7)
+(Thu. 32,40,40,40,32: Rest 10 breaths. RPE 6.1)
Average time 10:05.

Test:
+(Fri. 32,40,40,40,32: Rest 5 breaths. RPE 7.1)
Time = 5:25.

Rest 1 minute.

TGU x 1 x 10.
(1L, 1R, 1L, 1R, 1L, 1R, 1L, 1R, 1L, 1R):
+(Mon. 32,40,40,40,32: Rest 14 breaths. RPE 6.2)
+(Tue. 32,40,40,40,32: Rest 14 breaths. RPE 6.2)
(Wed. 32,40,40,32,32: Rest 14 breaths. RPE 5.7)
+(Thu. 32,40,40,40,32: Rest 14 breaths. RPE 6.1)
Average time 17:05.

Test:
+(Fri. 32,40,40,40,32: Rest 8 breaths. RPE 6.8)
Time = 10:15.

Cool down: OS-Big 5.

Later: 90/90 stretch and QL straddle.

No comments: