Friday, April 22, 2016

S&S 32kg to 40kg (1a)

Warm-up: GSQ, bridge, halo, & pull-up x 5,3,2.

Swing x 10 x 10.
(10L, 10R, 10L, 10R, 10L, 10R, 10L, 10R, 10L, 10R):
(Mon. 32,40,32,32,32: Rest 10 breaths. RPE 6.4)
(Wed. 32,40,32,32,32: Rest 10 breaths. RPE 6.4)
(Fri. 32,40,32,32,32: Rest 10 breaths. RPE 6.3)
Average time 9:55.

Rest 1 minute.

TGU x 1 x 10.
(1L, 1R, 1L, 1R, 1L, 1R, 1L, 1R, 1L, 1R):
(Mon. 32,40,32,32,32: Rest 14 breaths. RPE 6.4)
(Wed. 32,40,32,32,32: Rest 14 breaths. RPE 6.3)
(Fri. 32,40,32,32,32: Rest 14 breaths. RPE 6.2)
Average time 16:25.

Cool down: OS-Big 5.

Later: 90/90 stretch and QL straddle.

No comments: