Friday, May 22, 2015

S&S 32kg to 40kg (2dd)

Warm-up: GSQ, bridge, & halo.

Swing x 10 x 10.
(10L, 10R, 10L, 10R, 10L, 10R, 10L, 10R, 10L, 10R):
(Mon. 32,40,40,32,32: Rest 10 breaths. RPE 6)
(Tue. 32,40,40,32,32: Rest 10 breaths. RPE 6)
(Wed. 32,40,40,32,32: Rest 10 breaths. RPE 6)
(Thu. 32,40,40,32,32: Rest 10 breaths. RPE 6)
(Fri. 32,40,40,32,32: Rest 10 breaths. RPE 6)
Average time 8:45.

Rest 1 minute.

TGU x 1 x 10.
(1L, 1R, 1L, 1R, 1L, 1R, 1L, 1R, 1L, 1R):
(Mon. 32,40,40,32,32: Rest 14 breaths. RPE 6)
(Tue. 32,40,40,32,32: Rest 14 breaths. RPE 6)
(Wed. 32,40,40,32,32: Rest 14 breaths. RPE 6)
(Thu. 32,40,40,32,32: Rest 14 breaths. RPE 6)
(Fri. 32,40,40,32,32: Rest 14 breaths. RPE 6)
Average time 13:50.

Cool down: OS-Big 5.

Later: 90/90 stretch and QL straddle.

No comments: