Warm-up: GSQ, bridge, halo, & pull-up x 5,3,2.
Swing x 10 x 10.
(10L, 10R, 10L, 10R, 10L, 10R, 10L, 10R, 10L, 10R):
(Tue. 32,40,32,32,32: Rest 10 breaths. RPE 5.8)
(Thu. 32,40,32,32,32: Rest 10 breaths. RPE 5.8)
(Sat. 32,40,32,32,32: Rest 7 breaths. RPE 6.4)
Time 8:05.
Rest 1 minute.
TGU x 1 x 10.
(1L, 1R, 1L, 1R, 1L, 1R, 1L, 1R, 1L, 1R):
(Tue. 32,40,32,32,32: Rest 14 breaths. RPE 5.8)
(Thu. 32,40,32,32,32: Rest 14 breaths. RPE 5.8)
(Sat. 32,40,32,32,32: Rest 11 breaths. RPE 6.1)
Time 14:10.
Cool down: OS-Big 5.
Later: 90/90 stretch and QL straddle.
Saturday, December 31, 2016
Saturday, December 24, 2016
S&S 32kg to 40kg (1jj)
Warm-up: GSQ, bridge, halo, & pull-up x 5,3,2.
Swing x 10 x 10.
(10L, 10R, 10L, 10R, 10L, 10R, 10L, 10R, 10L, 10R):
(Tue. 32,40,32,32,32: Rest 10 breaths. RPE 5.8)
(Thu. 32,40,32,32,32: Rest 10 breaths. RPE 5.8)
(Sat. 32,40,32,32,32: Rest 8 breaths. RPE 6.2)
Time 8:35.
Rest 1 minute.
TGU x 1 x 10.
(1L, 1R, 1L, 1R, 1L, 1R, 1L, 1R, 1L, 1R):
(Tue. 32,40,32,32,32: Rest 14 breaths. RPE 5.8)
(Thu. 32,40,32,32,32: Rest 14 breaths. RPE 5.8)
(Sat. 32,40,32,32,32: Rest 12 breaths. RPE 5.9)
Time 15:50.
Cool down: OS-Big 5.
Later: 90/90 stretch and QL straddle.
Swing x 10 x 10.
(10L, 10R, 10L, 10R, 10L, 10R, 10L, 10R, 10L, 10R):
(Tue. 32,40,32,32,32: Rest 10 breaths. RPE 5.8)
(Thu. 32,40,32,32,32: Rest 10 breaths. RPE 5.8)
(Sat. 32,40,32,32,32: Rest 8 breaths. RPE 6.2)
Time 8:35.
Rest 1 minute.
TGU x 1 x 10.
(1L, 1R, 1L, 1R, 1L, 1R, 1L, 1R, 1L, 1R):
(Tue. 32,40,32,32,32: Rest 14 breaths. RPE 5.8)
(Thu. 32,40,32,32,32: Rest 14 breaths. RPE 5.8)
(Sat. 32,40,32,32,32: Rest 12 breaths. RPE 5.9)
Time 15:50.
Cool down: OS-Big 5.
Later: 90/90 stretch and QL straddle.
Saturday, December 17, 2016
S&S 32kg to 40kg (1ii)
Warm-up: GSQ, bridge, halo, & pull-up x 5,3,2.
Swing x 10 x 10.
(10L, 10R, 10L, 10R, 10L, 10R, 10L, 10R, 10L, 10R):
(Tue. 32,40,32,32,32: Rest 10 breaths. RPE 5.9)
(Thu. 32,40,32,32,32: Rest 10 breaths. RPE 5.9)
(Sat. 32,40,32,32,32: Rest 8 breaths. RPE 6.2)
Time 9:05.
Rest 1 minute.
TGU x 1 x 10.
(1L, 1R, 1L, 1R, 1L, 1R, 1L, 1R, 1L, 1R):
(Tue. 32,40,32,32,32: Rest 14 breaths. RPE 5.9)
(Thu. 32,40,32,32,32: Rest 14 breaths. RPE 5.9)
(Sat. 32,40,32,32,32: Rest 12 breaths. RPE 5.9)
Time 17:10.
Cool down: OS-Big 5.
Later: 90/90 stretch and QL straddle.
Swing x 10 x 10.
(10L, 10R, 10L, 10R, 10L, 10R, 10L, 10R, 10L, 10R):
(Tue. 32,40,32,32,32: Rest 10 breaths. RPE 5.9)
(Thu. 32,40,32,32,32: Rest 10 breaths. RPE 5.9)
(Sat. 32,40,32,32,32: Rest 8 breaths. RPE 6.2)
Time 9:05.
Rest 1 minute.
TGU x 1 x 10.
(1L, 1R, 1L, 1R, 1L, 1R, 1L, 1R, 1L, 1R):
(Tue. 32,40,32,32,32: Rest 14 breaths. RPE 5.9)
(Thu. 32,40,32,32,32: Rest 14 breaths. RPE 5.9)
(Sat. 32,40,32,32,32: Rest 12 breaths. RPE 5.9)
Time 17:10.
Cool down: OS-Big 5.
Later: 90/90 stretch and QL straddle.
Saturday, December 10, 2016
S&S 32kg to 40kg (1hh)
Warm-up: GSQ, bridge, halo, & pull-up x 5,3,2.
Swing x 10 x 10.
(10L, 10R, 10L, 10R, 10L, 10R, 10L, 10R, 10L, 10R):
(Tue. 32,40,32,32,32: Rest 10 breaths. RPE 5.9)
(Thu. 32,40,32,32,32: Rest 10 breaths. RPE 5.9)
(Sat. 32,40,32,32,32: Rest 8 breaths. RPE 6.2)
Time 9:15.
Rest 1 minute.
TGU x 1 x 10.
(1L, 1R, 1L, 1R, 1L, 1R, 1L, 1R, 1L, 1R):
(Tue. 32,40,32,32,32: Rest 14 breaths. RPE 5.9)
(Thu. 32,40,32,32,32: Rest 14 breaths. RPE 5.9)
(Sat. 32,40,32,32,32: Rest 12 breaths. RPE 5.9)
Time 17:20.
Cool down: OS-Big 5.
Later: 90/90 stretch and QL straddle.
Swing x 10 x 10.
(10L, 10R, 10L, 10R, 10L, 10R, 10L, 10R, 10L, 10R):
(Tue. 32,40,32,32,32: Rest 10 breaths. RPE 5.9)
(Thu. 32,40,32,32,32: Rest 10 breaths. RPE 5.9)
(Sat. 32,40,32,32,32: Rest 8 breaths. RPE 6.2)
Time 9:15.
Rest 1 minute.
TGU x 1 x 10.
(1L, 1R, 1L, 1R, 1L, 1R, 1L, 1R, 1L, 1R):
(Tue. 32,40,32,32,32: Rest 14 breaths. RPE 5.9)
(Thu. 32,40,32,32,32: Rest 14 breaths. RPE 5.9)
(Sat. 32,40,32,32,32: Rest 12 breaths. RPE 5.9)
Time 17:20.
Cool down: OS-Big 5.
Later: 90/90 stretch and QL straddle.
Saturday, December 3, 2016
S&S 32kg to 40kg (1gg)
Warm-up: GSQ, bridge, halo, & pull-up x 5,3,2.
Swing x 10 x 10.
(10L, 10R, 10L, 10R, 10L, 10R, 10L, 10R, 10L, 10R):
(Tue. 32,40,32,32,32: Rest 10 breaths. RPE 5.9)
(Thu. 32,40,32,32,32: Rest 10 breaths. RPE 5.9)
(Sat. 32,40,32,32,32: Rest 8 breaths. RPE 6.3)
Time 9:20.
Rest 1 minute.
TGU x 1 x 10.
(1L, 1R, 1L, 1R, 1L, 1R, 1L, 1R, 1L, 1R):
(Tue. 32,40,32,32,32: Rest 14 breaths. RPE 5.9)
(Thu. 32,40,32,32,32: Rest 14 breaths. RPE 5.9)
(Sat. 32,40,32,32,32: Rest 12 breaths. RPE 6.0)
Time 15:50.
Cool down: OS-Big 5.
Later: 90/90 stretch and QL straddle.
Swing x 10 x 10.
(10L, 10R, 10L, 10R, 10L, 10R, 10L, 10R, 10L, 10R):
(Tue. 32,40,32,32,32: Rest 10 breaths. RPE 5.9)
(Thu. 32,40,32,32,32: Rest 10 breaths. RPE 5.9)
(Sat. 32,40,32,32,32: Rest 8 breaths. RPE 6.3)
Time 9:20.
Rest 1 minute.
TGU x 1 x 10.
(1L, 1R, 1L, 1R, 1L, 1R, 1L, 1R, 1L, 1R):
(Tue. 32,40,32,32,32: Rest 14 breaths. RPE 5.9)
(Thu. 32,40,32,32,32: Rest 14 breaths. RPE 5.9)
(Sat. 32,40,32,32,32: Rest 12 breaths. RPE 6.0)
Time 15:50.
Cool down: OS-Big 5.
Later: 90/90 stretch and QL straddle.
Saturday, November 26, 2016
S&S 32kg to 40kg (1ff)
Warm-up: GSQ, bridge, halo, & pull-up x 5,3,2.
Swing x 10 x 10.
(10L, 10R, 10L, 10R, 10L, 10R, 10L, 10R, 10L, 10R):
(Tue. 32,40,32,32,32: Rest 10 breaths. RPE 5.9)
(Thu. 32,40,32,32,32: Rest 10 breaths. RPE 5.9)
(Sat. 32,40,32,32,32: Rest 8 breaths. RPE 6.4)
Time 8:30.
Rest 1 minute.
TGU x 1 x 10.
(1L, 1R, 1L, 1R, 1L, 1R, 1L, 1R, 1L, 1R):
(Tue. 32,40,32,32,32: Rest 14 breaths. RPE 5.9)
(Thu. 32,40,32,32,32: Rest 14 breaths. RPE 5.9)
(Sat. 32,40,32,32,32: Rest 12 breaths. RPE 6.0)
Time 13:20.
Cool down: OS-Big 5.
Later: 90/90 stretch and QL straddle.
Swing x 10 x 10.
(10L, 10R, 10L, 10R, 10L, 10R, 10L, 10R, 10L, 10R):
(Tue. 32,40,32,32,32: Rest 10 breaths. RPE 5.9)
(Thu. 32,40,32,32,32: Rest 10 breaths. RPE 5.9)
(Sat. 32,40,32,32,32: Rest 8 breaths. RPE 6.4)
Time 8:30.
Rest 1 minute.
TGU x 1 x 10.
(1L, 1R, 1L, 1R, 1L, 1R, 1L, 1R, 1L, 1R):
(Tue. 32,40,32,32,32: Rest 14 breaths. RPE 5.9)
(Thu. 32,40,32,32,32: Rest 14 breaths. RPE 5.9)
(Sat. 32,40,32,32,32: Rest 12 breaths. RPE 6.0)
Time 13:20.
Cool down: OS-Big 5.
Later: 90/90 stretch and QL straddle.
Saturday, November 19, 2016
S&S 32kg to 40kg (1ee)
Warm-up: GSQ, bridge, halo, & pull-up x 5,3,2.
Swing x 10 x 10.
(10L, 10R, 10L, 10R, 10L, 10R, 10L, 10R, 10L, 10R):
(Tue. 32,40,32,32,32: Rest 10 breaths. RPE 5.9)
(Thu. 32,40,32,32,32: Rest 10 breaths. RPE 5.9)
(Sat. 32,40,32,32,32: Rest 9 breaths. RPE 5.9)
Time 10:05.
Rest 1 minute.
TGU x 1 x 10.
(1L, 1R, 1L, 1R, 1L, 1R, 1L, 1R, 1L, 1R):
(Tue. 32,40,32,32,32: Rest 14 breaths. RPE 5.9)
(Thu. 32,40,32,32,32: Rest 14 breaths. RPE 5.9)
(Sat. 32,40,32,32,32: Rest 13 breaths. RPE 5.9)
Time 16:20.
Cool down: OS-Big 5.
Later: 90/90 stretch and QL straddle.
Swing x 10 x 10.
(10L, 10R, 10L, 10R, 10L, 10R, 10L, 10R, 10L, 10R):
(Tue. 32,40,32,32,32: Rest 10 breaths. RPE 5.9)
(Thu. 32,40,32,32,32: Rest 10 breaths. RPE 5.9)
(Sat. 32,40,32,32,32: Rest 9 breaths. RPE 5.9)
Time 10:05.
Rest 1 minute.
TGU x 1 x 10.
(1L, 1R, 1L, 1R, 1L, 1R, 1L, 1R, 1L, 1R):
(Tue. 32,40,32,32,32: Rest 14 breaths. RPE 5.9)
(Thu. 32,40,32,32,32: Rest 14 breaths. RPE 5.9)
(Sat. 32,40,32,32,32: Rest 13 breaths. RPE 5.9)
Time 16:20.
Cool down: OS-Big 5.
Later: 90/90 stretch and QL straddle.
Saturday, November 12, 2016
S&S 32kg to 40kg (1dd)
Warm-up: GSQ, bridge, halo, & pull-up x 5,3,2.
Swing x 10 x 10.
(10L, 10R, 10L, 10R, 10L, 10R, 10L, 10R, 10L, 10R):
(Tue. 32,40,32,32,32: Rest 10 breaths. RPE 6.0)
(Thu. 32,40,32,32,32: Rest 10 breaths. RPE 5.9)
(Sat. 32,40,32,32,32: Rest 9 breaths. RPE 5.9)
Time 9:55.
Rest 1 minute.
TGU x 1 x 10.
(1L, 1R, 1L, 1R, 1L, 1R, 1L, 1R, 1L, 1R):
(Tue. 32,40,32,32,32: Rest 14 breaths. RPE 6.0)
(Thu. 32,40,32,32,32: Rest 14 breaths. RPE 5.9)
(Sat. 32,40,32,32,32: Rest 13 breaths. RPE 5.9)
Time 17:05.
Cool down: OS-Big 5.
Later: 90/90 stretch and QL straddle.
Swing x 10 x 10.
(10L, 10R, 10L, 10R, 10L, 10R, 10L, 10R, 10L, 10R):
(Tue. 32,40,32,32,32: Rest 10 breaths. RPE 6.0)
(Thu. 32,40,32,32,32: Rest 10 breaths. RPE 5.9)
(Sat. 32,40,32,32,32: Rest 9 breaths. RPE 5.9)
Time 9:55.
Rest 1 minute.
TGU x 1 x 10.
(1L, 1R, 1L, 1R, 1L, 1R, 1L, 1R, 1L, 1R):
(Tue. 32,40,32,32,32: Rest 14 breaths. RPE 6.0)
(Thu. 32,40,32,32,32: Rest 14 breaths. RPE 5.9)
(Sat. 32,40,32,32,32: Rest 13 breaths. RPE 5.9)
Time 17:05.
Cool down: OS-Big 5.
Later: 90/90 stretch and QL straddle.
Saturday, November 5, 2016
S&S 32kg to 40kg (1cc)
Warm-up: GSQ, bridge, halo, & pull-up x 5,3,2.
Swing x 10 x 10.
(10L, 10R, 10L, 10R, 10L, 10R, 10L, 10R, 10L, 10R):
(Tue. 32,40,32,32,32: Rest 10 breaths. RPE 6.0)
(Thu. 32,40,32,32,32: Rest 10 breaths. RPE 5.9)
(Sat. 32,40,32,32,32: Rest 9 breaths. RPE 6.0)
Time 9:15.
Rest 1 minute.
TGU x 1 x 10.
(1L, 1R, 1L, 1R, 1L, 1R, 1L, 1R, 1L, 1R):
(Tue. 32,40,32,32,32: Rest 14 breaths. RPE 6.0)
(Thu. 32,40,32,32,32: Rest 14 breaths. RPE 5.9)
(Sat. 32,40,32,32,32: Rest 13 breaths. RPE 5.9)
Time 16:45.
Cool down: OS-Big 5.
Later: 90/90 stretch and QL straddle.
Swing x 10 x 10.
(10L, 10R, 10L, 10R, 10L, 10R, 10L, 10R, 10L, 10R):
(Tue. 32,40,32,32,32: Rest 10 breaths. RPE 6.0)
(Thu. 32,40,32,32,32: Rest 10 breaths. RPE 5.9)
(Sat. 32,40,32,32,32: Rest 9 breaths. RPE 6.0)
Time 9:15.
Rest 1 minute.
TGU x 1 x 10.
(1L, 1R, 1L, 1R, 1L, 1R, 1L, 1R, 1L, 1R):
(Tue. 32,40,32,32,32: Rest 14 breaths. RPE 6.0)
(Thu. 32,40,32,32,32: Rest 14 breaths. RPE 5.9)
(Sat. 32,40,32,32,32: Rest 13 breaths. RPE 5.9)
Time 16:45.
Cool down: OS-Big 5.
Later: 90/90 stretch and QL straddle.
Saturday, October 29, 2016
S&S 32kg to 40kg (1bb)
Warm-up: GSQ, bridge, halo, & pull-up x 5,3,2.
Swing x 10 x 10.
(10L, 10R, 10L, 10R, 10L, 10R, 10L, 10R, 10L, 10R):
(Tue. 32,40,32,32,32: Rest 10 breaths. RPE 6.0)
(Thu. 32,40,32,32,32: Rest 10 breaths. RPE 5.9)
(Sat. 32,40,32,32,32: Rest 9 breaths. RPE 6.0)
Time 9:20.
Rest 1 minute.
TGU x 1 x 10.
(1L, 1R, 1L, 1R, 1L, 1R, 1L, 1R, 1L, 1R):
(Tue. 32,40,32,32,32: Rest 14 breaths. RPE 6.0)
(Thu. 32,40,32,32,32: Rest 14 breaths. RPE 5.9)
(Sat. 32,40,32,32,32: Rest 13 breaths. RPE 5.9)
Time 16:20.
Cool down: OS-Big 5.
Later: 90/90 stretch and QL straddle.
Swing x 10 x 10.
(10L, 10R, 10L, 10R, 10L, 10R, 10L, 10R, 10L, 10R):
(Tue. 32,40,32,32,32: Rest 10 breaths. RPE 6.0)
(Thu. 32,40,32,32,32: Rest 10 breaths. RPE 5.9)
(Sat. 32,40,32,32,32: Rest 9 breaths. RPE 6.0)
Time 9:20.
Rest 1 minute.
TGU x 1 x 10.
(1L, 1R, 1L, 1R, 1L, 1R, 1L, 1R, 1L, 1R):
(Tue. 32,40,32,32,32: Rest 14 breaths. RPE 6.0)
(Thu. 32,40,32,32,32: Rest 14 breaths. RPE 5.9)
(Sat. 32,40,32,32,32: Rest 13 breaths. RPE 5.9)
Time 16:20.
Cool down: OS-Big 5.
Later: 90/90 stretch and QL straddle.
Saturday, October 22, 2016
S&S 32kg to 40kg (1aa)
Warm-up: GSQ, bridge, halo, & pull-up x 5,3,2.
Swing x 10 x 10.
(10L, 10R, 10L, 10R, 10L, 10R, 10L, 10R, 10L, 10R):
(Tue. 32,40,32,32,32: Rest 10 breaths. RPE 6.0)
(Thu. 32,40,32,32,32: Rest 10 breaths. RPE 5.9)
(Sat. 32,40,32,32,32: Rest 9 breaths. RPE 6.0)
Time 9:25.
Rest 1 minute.
TGU x 1 x 10.
(1L, 1R, 1L, 1R, 1L, 1R, 1L, 1R, 1L, 1R):
(Tue. 32,40,32,32,32: Rest 14 breaths. RPE 6.0)
(Thu. 32,40,32,32,32: Rest 14 breaths. RPE 5.9)
(Sat. 32,40,32,32,32: Rest 13 breaths. RPE 6.0)
Time 16:30.
Cool down: OS-Big 5.
Later: 90/90 stretch and QL straddle.
Swing x 10 x 10.
(10L, 10R, 10L, 10R, 10L, 10R, 10L, 10R, 10L, 10R):
(Tue. 32,40,32,32,32: Rest 10 breaths. RPE 6.0)
(Thu. 32,40,32,32,32: Rest 10 breaths. RPE 5.9)
(Sat. 32,40,32,32,32: Rest 9 breaths. RPE 6.0)
Time 9:25.
Rest 1 minute.
TGU x 1 x 10.
(1L, 1R, 1L, 1R, 1L, 1R, 1L, 1R, 1L, 1R):
(Tue. 32,40,32,32,32: Rest 14 breaths. RPE 6.0)
(Thu. 32,40,32,32,32: Rest 14 breaths. RPE 5.9)
(Sat. 32,40,32,32,32: Rest 13 breaths. RPE 6.0)
Time 16:30.
Cool down: OS-Big 5.
Later: 90/90 stretch and QL straddle.
Saturday, October 15, 2016
S&S 32kg to 40kg (1z)
Warm-up: GSQ, bridge, halo, & pull-up x 5,3,2.
Swing x 10 x 10.
(10L, 10R, 10L, 10R, 10L, 10R, 10L, 10R, 10L, 10R):
(Tue. 32,40,32,32,32: Rest 10 breaths. RPE 6.0)
(Thu. 32,40,32,32,32: Rest 10 breaths. RPE 5.9)
(Sat. 32,40,32,32,32: Rest 10 breaths. RPE 5.9)
Average time 10:20.
Rest 1 minute.
TGU x 1 x 10.
(1L, 1R, 1L, 1R, 1L, 1R, 1L, 1R, 1L, 1R):
(Tue. 32,40,32,32,32: Rest 14 breaths. RPE 6.0)
(Thu. 32,40,32,32,32: Rest 14 breaths. RPE 5.9)
(Sat. 32,40,32,32,32: Rest 14 breaths. RPE 5.9)
Average time 17:45.
Cool down: OS-Big 5.
Later: 90/90 stretch and QL straddle.
Swing x 10 x 10.
(10L, 10R, 10L, 10R, 10L, 10R, 10L, 10R, 10L, 10R):
(Tue. 32,40,32,32,32: Rest 10 breaths. RPE 6.0)
(Thu. 32,40,32,32,32: Rest 10 breaths. RPE 5.9)
(Sat. 32,40,32,32,32: Rest 10 breaths. RPE 5.9)
Average time 10:20.
Rest 1 minute.
TGU x 1 x 10.
(1L, 1R, 1L, 1R, 1L, 1R, 1L, 1R, 1L, 1R):
(Tue. 32,40,32,32,32: Rest 14 breaths. RPE 6.0)
(Thu. 32,40,32,32,32: Rest 14 breaths. RPE 5.9)
(Sat. 32,40,32,32,32: Rest 14 breaths. RPE 5.9)
Average time 17:45.
Cool down: OS-Big 5.
Later: 90/90 stretch and QL straddle.
Saturday, October 8, 2016
S&S 32kg to 40kg (1y)
Warm-up: GSQ, bridge, halo, & pull-up x 5,3,2.
Swing x 10 x 10.
(10L, 10R, 10L, 10R, 10L, 10R, 10L, 10R, 10L, 10R):
(Tue. 32,40,32,32,32: Rest 10 breaths. RPE 6.0)
(Thu. 32,40,32,32,32: Rest 10 breaths. RPE 6.0)
(Sat. 32,40,32,32,32: Rest 10 breaths. RPE 5.9)
Average time 10:25.
Rest 1 minute.
TGU x 1 x 10.
(1L, 1R, 1L, 1R, 1L, 1R, 1L, 1R, 1L, 1R):
(Tue. 32,40,32,32,32: Rest 14 breaths. RPE 6.0)
(Thu. 32,40,32,32,32: Rest 14 breaths. RPE 6.0)
(Sat. 32,40,32,32,32: Rest 14 breaths. RPE 5.9)
Average time 17:55.
Cool down: OS-Big 5.
Later: 90/90 stretch and QL straddle.
Swing x 10 x 10.
(10L, 10R, 10L, 10R, 10L, 10R, 10L, 10R, 10L, 10R):
(Tue. 32,40,32,32,32: Rest 10 breaths. RPE 6.0)
(Thu. 32,40,32,32,32: Rest 10 breaths. RPE 6.0)
(Sat. 32,40,32,32,32: Rest 10 breaths. RPE 5.9)
Average time 10:25.
Rest 1 minute.
TGU x 1 x 10.
(1L, 1R, 1L, 1R, 1L, 1R, 1L, 1R, 1L, 1R):
(Tue. 32,40,32,32,32: Rest 14 breaths. RPE 6.0)
(Thu. 32,40,32,32,32: Rest 14 breaths. RPE 6.0)
(Sat. 32,40,32,32,32: Rest 14 breaths. RPE 5.9)
Average time 17:55.
Cool down: OS-Big 5.
Later: 90/90 stretch and QL straddle.
Saturday, October 1, 2016
S&S 32kg to 40kg (1x)
Warm-up: GSQ, bridge, halo, & pull-up x 5,3,2.
Swing x 10 x 10.
(10L, 10R, 10L, 10R, 10L, 10R, 10L, 10R, 10L, 10R):
(Tue. 32,40,32,32,32: Rest 10 breaths. RPE 6.0)
(Thu. 32,40,32,32,32: Rest 10 breaths. RPE 6.0)
(Sat. 32,40,32,32,32: Rest 10 breaths. RPE 5.9)
Average time 10:20.
Rest 1 minute.
TGU x 1 x 10.
(1L, 1R, 1L, 1R, 1L, 1R, 1L, 1R, 1L, 1R):
(Tue. 32,40,32,32,32: Rest 14 breaths. RPE 6.0)
(Thu. 32,40,32,32,32: Rest 14 breaths. RPE 6.0)
(Sat. 32,40,32,32,32: Rest 14 breaths. RPE 5.9)
Average time 18:05.
Cool down: OS-Big 5.
Later: 90/90 stretch and QL straddle.
Swing x 10 x 10.
(10L, 10R, 10L, 10R, 10L, 10R, 10L, 10R, 10L, 10R):
(Tue. 32,40,32,32,32: Rest 10 breaths. RPE 6.0)
(Thu. 32,40,32,32,32: Rest 10 breaths. RPE 6.0)
(Sat. 32,40,32,32,32: Rest 10 breaths. RPE 5.9)
Average time 10:20.
Rest 1 minute.
TGU x 1 x 10.
(1L, 1R, 1L, 1R, 1L, 1R, 1L, 1R, 1L, 1R):
(Tue. 32,40,32,32,32: Rest 14 breaths. RPE 6.0)
(Thu. 32,40,32,32,32: Rest 14 breaths. RPE 6.0)
(Sat. 32,40,32,32,32: Rest 14 breaths. RPE 5.9)
Average time 18:05.
Cool down: OS-Big 5.
Later: 90/90 stretch and QL straddle.
Saturday, September 24, 2016
S&S 32kg to 40kg (1w)
Warm-up: GSQ, bridge, halo, & pull-up x 5,3,2.
Swing x 10 x 10.
(10L, 10R, 10L, 10R, 10L, 10R, 10L, 10R, 10L, 10R):
(Tue. 32,40,32,32,32: Rest 10 breaths. RPE 6.0)
(Thu. 32,40,32,32,32: Rest 10 breaths. RPE 6.0)
(Sat. 32,40,32,32,32: Rest 10 breaths. RPE 5.9)
Average time 10:20.
Rest 1 minute.
TGU x 1 x 10.
(1L, 1R, 1L, 1R, 1L, 1R, 1L, 1R, 1L, 1R):
(Tue. 32,40,32,32,32: Rest 14 breaths. RPE 6.0)
(Thu. 32,40,32,32,32: Rest 14 breaths. RPE 6.0)
(Sat. 32,40,32,32,32: Rest 14 breaths. RPE 5.9)
Average time 17:40.
Cool down: OS-Big 5.
Later: 90/90 stretch and QL straddle.
Swing x 10 x 10.
(10L, 10R, 10L, 10R, 10L, 10R, 10L, 10R, 10L, 10R):
(Tue. 32,40,32,32,32: Rest 10 breaths. RPE 6.0)
(Thu. 32,40,32,32,32: Rest 10 breaths. RPE 6.0)
(Sat. 32,40,32,32,32: Rest 10 breaths. RPE 5.9)
Average time 10:20.
Rest 1 minute.
TGU x 1 x 10.
(1L, 1R, 1L, 1R, 1L, 1R, 1L, 1R, 1L, 1R):
(Tue. 32,40,32,32,32: Rest 14 breaths. RPE 6.0)
(Thu. 32,40,32,32,32: Rest 14 breaths. RPE 6.0)
(Sat. 32,40,32,32,32: Rest 14 breaths. RPE 5.9)
Average time 17:40.
Cool down: OS-Big 5.
Later: 90/90 stretch and QL straddle.
Saturday, September 17, 2016
S&S 32kg to 40kg (1v)
Warm-up: GSQ, bridge, halo, & pull-up x 5,3,2.
Swing x 10 x 10.
(10L, 10R, 10L, 10R, 10L, 10R, 10L, 10R, 10L, 10R):
(Tue. 32,40,32,32,32: Rest 10 breaths. RPE 6.0)
(Thu. 32,40,32,32,32: Rest 10 breaths. RPE 6.0)
(Sat. 32,40,32,32,32: Rest 10 breaths. RPE 6.0)
Average time 10:20.
Rest 1 minute.
TGU x 1 x 10.
(1L, 1R, 1L, 1R, 1L, 1R, 1L, 1R, 1L, 1R):
(Tue. 32,40,32,32,32: Rest 14 breaths. RPE 6.0)
(Thu. 32,40,32,32,32: Rest 14 breaths. RPE 6.0)
(Sat. 32,40,32,32,32: Rest 14 breaths. RPE 6.0)
Average time 18:15.
Cool down: OS-Big 5.
Later: 90/90 stretch and QL straddle.
Swing x 10 x 10.
(10L, 10R, 10L, 10R, 10L, 10R, 10L, 10R, 10L, 10R):
(Tue. 32,40,32,32,32: Rest 10 breaths. RPE 6.0)
(Thu. 32,40,32,32,32: Rest 10 breaths. RPE 6.0)
(Sat. 32,40,32,32,32: Rest 10 breaths. RPE 6.0)
Average time 10:20.
Rest 1 minute.
TGU x 1 x 10.
(1L, 1R, 1L, 1R, 1L, 1R, 1L, 1R, 1L, 1R):
(Tue. 32,40,32,32,32: Rest 14 breaths. RPE 6.0)
(Thu. 32,40,32,32,32: Rest 14 breaths. RPE 6.0)
(Sat. 32,40,32,32,32: Rest 14 breaths. RPE 6.0)
Average time 18:15.
Cool down: OS-Big 5.
Later: 90/90 stretch and QL straddle.
Saturday, September 10, 2016
S&S 32kg to 40kg (1u)
Warm-up: GSQ, bridge, halo, & pull-up x 5,3,2.
Swing x 10 x 10.
(10L, 10R, 10L, 10R, 10L, 10R, 10L, 10R, 10L, 10R):
(Tue. 32,40,32,32,32: Rest 10 breaths. RPE 6.0)
(Thu. 32,40,32,32,32: Rest 10 breaths. RPE 6.0)
(Sat. 32,40,32,32,32: Rest 10 breaths. RPE 6.0)
Average time 10:40.
Rest 1 minute.
TGU x 1 x 10.
(1L, 1R, 1L, 1R, 1L, 1R, 1L, 1R, 1L, 1R):
(Tue. 32,40,32,32,32: Rest 14 breaths. RPE 6.0)
(Thu. 32,40,32,32,32: Rest 14 breaths. RPE 6.0)
(Sat. 32,40,32,32,32: Rest 14 breaths. RPE 6.0)
Average time 18:15.
Cool down: OS-Big 5.
Later: 90/90 stretch and QL straddle.
Swing x 10 x 10.
(10L, 10R, 10L, 10R, 10L, 10R, 10L, 10R, 10L, 10R):
(Tue. 32,40,32,32,32: Rest 10 breaths. RPE 6.0)
(Thu. 32,40,32,32,32: Rest 10 breaths. RPE 6.0)
(Sat. 32,40,32,32,32: Rest 10 breaths. RPE 6.0)
Average time 10:40.
Rest 1 minute.
TGU x 1 x 10.
(1L, 1R, 1L, 1R, 1L, 1R, 1L, 1R, 1L, 1R):
(Tue. 32,40,32,32,32: Rest 14 breaths. RPE 6.0)
(Thu. 32,40,32,32,32: Rest 14 breaths. RPE 6.0)
(Sat. 32,40,32,32,32: Rest 14 breaths. RPE 6.0)
Average time 18:15.
Cool down: OS-Big 5.
Later: 90/90 stretch and QL straddle.
Saturday, September 3, 2016
S&S 32kg to 40kg (1t)
Warm-up: GSQ, bridge, halo, & pull-up x 5,3,2.
Swing x 10 x 10.
(10L, 10R, 10L, 10R, 10L, 10R, 10L, 10R, 10L, 10R):
(Tue. 32,40,32,32,32: Rest 10 breaths. RPE 6.1)
(Thu. 32,40,32,32,32: Rest 10 breaths. RPE 6.0)
(Sat. 32,40,32,32,32: Rest 10 breaths. RPE 6.0)
Average time 10:25.
Rest 1 minute.
TGU x 1 x 10.
(1L, 1R, 1L, 1R, 1L, 1R, 1L, 1R, 1L, 1R):
